Schedule for Fall/Winter/Spring
(for current spaces and pricing please visit live
Customer Portal)
2026 Winter/Spring tuitions (for 12 weeks, + hst): 1h: $233.63, 1.5h: $318.58, 2h: $403.54, 4h: $764.60
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Parents and Tots 18m - 4 yo | 10 - 11 (18 m - 4 yo) | 9 - 10 (2.5 - 4 yo) 10 - 11 (18m - 2.5 yo) 11 - 12 (2.5 - 4 yo) | |||||
| MiniGym 4 - 5 yo | 4:30 - 5:30 | 4 :30 - 5:30 | 4:30 - 5:30 | 9 - 10 10 - 11 11 - 12 | |||
| Jr. Rec 5.5 - 7 yo | 4:45 - 6:15 6:15 - 7:45 | 4:45 - 6:15 | 4:45 - 6:15 6:15 - 7:45 | 4:45 - 6:15 | 9:15 - 10:45 10:45 - 12:15 | ||
| Jr. Advanced 7 - 9 yo | 6:15 - 8:15 | 6:15 - 8:15 | |||||
| Elite Jr's 7 - 10 yo, 4h Tue and Thu | 6:30 - 8:30 | 6:30 - 8:30 | |||||
| Sr. Rec 8 yo + | 5:00 - 6:30 | 5:00 - 6:30 | 5:00 - 6:30 | 9:00 - 10:30 10:30 - 12:00 | |||
| Sr. Advanced 10 yo + | 6:30 - 8:30 | 12:15 - 2:15 | |||||
| Elite Sr's 11 yo +, 4h Tue and Thu | 6:30 - 8:30 | 6:30 - 8:30 | |||||
| AcroTumbling 7 yo + | 5:30 - 6:30 | 5:30 - 6:30 | |||||
| Advanced Acro 9 yo + | 7:30 - 8:30 | ||||||
| Intensive 6 - 7 yo | 5:30 - 7:30 |
